The Instagram overview dashboard template is Measure's most complex template, featuring over 30 widgets and 50 metrics. It places a particular emphasis on Stories and Reels data. Use this template to build a broad summary of your Instagram channel and content performance.
| Widget Name | Widget Type | Metrics |
|---|---|---|
| Avg. daily reach by post type | Breakdown | Reach by media type avg. |
| Comments by post type | Breakdown | Comments by media type |
| Engagement rate reach by post type | Breakdown | Engagement rate (reach) by media type |
| Engagements by post type | Breakdown | Engagements by media type |
| Follow/non follow | Breakdown | Reach by follow type avg. |
| Shares by post type | Breakdown | Shares by media type |
| Engagements by profile | Channel comparison | Reel engagements, Story engagements, photo or video engagement, paid engagements |
| Performance by channel | Channel comparison | Fans, Net new fans, reach (daily) avg., impressions*, engagements |
| Top ERR profiles | Channel comparison | Engagement rate (reach) |
| Content performance | Content performance | Likes, comments, saves, shares, reach avg., engagement rate (reach) |
| Reels performance | Content performance | Engagements, reach avg., engagement rate (reach), plays, watch time (min), average watch time |
| Story performance | Content performance | Reach avg., impressions*, comments, taps forward, taps back, exits rate |
| Top published posts by reach | Content performance | Reach avg. |
| Fans by age and gender | Demographics | Fans by age and gender |
| Fans by country | Geographics | Fans by country |
| Avg. daily reach | Key metrics | Reach (daily) avg. |
| Comments | Key metrics | Comments |
| Engaged users | Key metrics | Engaged users (daily) avg., engaged users rate |
| Engagement rate reach | Key metrics | Engagement rate (reach) |
| Engagements | Key metrics | Engagements |
| Likes | Key metrics | Likes |
| Net new followers | Key metrics | Net new fans |
| Profile taps | Key metrics | Profile activity by type |
| Profile views | Key metrics | Channel profile views |
| Saves | Key metrics | Saves |
| Shares | Key metrics | Shares |
| Label performance | Label performance | Engagements, reach avg., engagement rate (reach), profile visits, user follows |
| Daily net new followers | Time series | Net new fans |
| Engaged users over time | Time series | Engaged users (daily) |
| Engagements by post type over time | Time series | Paid reach (daily), Reel engagements, Story engagements, photo or video engagements, paid engagements |
| Engagements over time | Time series | Likes, comments, shares, saves |
| ERR by post type over time | Time series | Reel engagement rate (reach), Story engagement rate (reach), photo or video engagement rate (reach), paid engagement rate (reach) |
| Profile views over time | Time series | Channel profile views |
| Reach by post type over time | Time series | Reel reach, Story reach, photo or video reach, carousel reach, paid reach (daily) |
*Please see Deprecation of Instagram Impressions, Plays, and Video Views for more info.