There are five types of user roles available for Social Media Management users, each with a unique level of permission and access to the platform. If not an Administrator, users can also be assigned a specific role for each channel within their team.
In addition to the five user roles available, a Team Leader add-on role can also be provided to non-Admin users so they can help manage settings for specific teams.
In Advertise, users must be assigned an Advertise-specific user role within each Ad Account.
Tip: To learn how to edit a user's role, see our article on Managing Users.
Types of user roles
A View-only user may require an overview of the team’s content, conversations, and performance without having the need to create content or interact with customers.
Team leader add-on
Any Editor, Content Creator, Moderator, and View-only user can also be provided the Team Leader add-on to gain additional permissions to manage settings for their assigned team(s).
When the Team Leader add-on is provided, the user will retain the existing permissions for their assigned user role, but also gain the following organization-level permissions:
Can access and manage the settings for their assigned team(s).
Can add or remove existing Social Media Management users from teams (though only Admins can invite brand-new users to Social Media Management).
Can create and edit labels in Settings > Label Management (as long as labels access is not restricted to Admins only).
Module-specific permissions
Publish
Please see the table below to check Publish permissions for each user role:
Action | ||||||
Can create content in Publish | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Can send posts for approval | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Can edit posts in "Draft" status | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Can edit posts in "Awaiting approval" status | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Can edit posts with "Scheduled" status | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Can approve/publish posts | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Can create approval templates | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
Can create labels (with Admin permission) and apply labels in Publish | ✓ | ✓ | ✓* | ✗ | ✗ | ✗ |
Can create, modify, and delete label groups and change permissions | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Can copy existing posts in Publish | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Can leave notes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Note: The Team Leader add-on does not grant any additional permissions in Publish, but it will not interfere with any existing permissions, either.
Note: *Content Creators can only apply and remove labels to/from a post as long the post has not yet been approved or published. Content Creators and Editors can also create labels when drafting a post, if an Admin in the organization has allowed that option within their Social Media Management Settings > Label Management.
Advertise
In addition to having an overall Social Media Management user role, Advertise users can also be assigned a specific Advertise role in each connected ad account.
Warning: A user cannot access or create advertising content in Advertise unless they have been assigned an Advertise role within an ad account.
Audience
Please see the table below to check Audience permissions for each user role:
Action | |||||
Can create Audiences | ✓ | ✗ | ✗ | ✗ | ✗ |
Can save Audiences | ✓ | ✓ | ✗ | ✗ | ✗ |
Can export Audiences | ✓ | ✗ | ✗ | ✗ | ✗ |
Can create labels (with Admin permission) and apply labels in Audience | ✓ | ✓ | ✓ | ✓ | ✓ |
Engage
Please see the table below to check Engage permissions for each user role:
Action | ||||||
Can create and edit Engage templates | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
Can create, edit, and export Engage Label reports and Team Performance reports | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
Can view, select labels in, and export (but not create or edit) Engage Label reports | (See row above for Admin labels permissions) | ✓ | ✓ | ✓ | ✓ | ✗ |
Can interact in Engage | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
Can create labels (with Admin permission) and apply labels in Engage | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
Can create/edit/view/delete Engage feeds and leave notes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Can share feeds | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
Can create/edit/delete automation rules | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
Can create automated messages | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Can export all Engage data | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
Can create, edit, and delete cases | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
Listen
Please see the table below to check Listen permissions for each user role:
Action | ||||||
Can create Listen Quick Searches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Can create and edit Listen Saved Searches | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
Can view and export (but not create or edit) Listen Saved Searches | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
Measure
All user roles can create, schedule, export, and internally and externally share Measure dashboards.