Have a look at the latest product updates we released in September 2023.
Publish
New options to share content externally
You now have more options when sharing Publish content with external stakeholders via shareable views:
- Bulk select the specific posts you wish to share (read more here)
- Filter any content list by dates (including drafts)
- Share content from "All Content" list, with the date range you wish
Engage
Bulk hide comments in Engage
You can now hide Instagram, X, and Facebook comments individually and in bulk. Plus, you can hide and delete TikTok comments again.
Benchmark Beta
X (formerly Twitter) Support in Benchmark Beta
You can now add your X channels to Benchmark and learn how you stack up against the competition also on this network.
Enhanced search experience in Benchmark Beta
You can now try endless scrolling through competitor posts, without the need to click to load more posts. The posts will automatically load for you as you scroll down. What's more, when you search for a word, hashtag or phrase, the searched word will be highlighted in yellow in the search results, helping you to quickly find the content you are looking for across several social posts.
Measure
New Instagram metrics
You now can access 52 new channel-level Instagram metrics in Measure, including engagement breakdown, engagement rate, engaged users and analyse even more in depth the performance of your Instagram pages.
Category | Metric | Description | Widgets |
---|---|---|---|
Engagements
|
Engagements by media type | The breakdown of engagements from your own posts by paid (ads), reels, stories, posts (photo and video), carousels or profile pictures | Breakdown |
Engagements | The number of reactions, comments and shares (and saves for Instagram) on your posts during the period. | Key metrics, Time series, Channel comparison | |
Reel engagements | The number of engagements on reels of your page in the selected period. | Key metrics, Time series, Channel comparison | |
Story engagements | The number of engagements on stories of your page in the selected period. | Key metrics, Time series, Channel comparison | |
Photo/video engagements | The number of engagements on posts (image or video) of your page in the selected period. | Key metrics, Time series, Channel comparison | |
Paid engagements | The number of engagements on ads of your page in the selected period. | Key metrics, Time series, Channel comparison | |
Engagements: Likes
|
Likes by media type | The breakdown of likes from your own posts by paid (ads), reels, stories, posts (image and video), carousels or profile pictures | Breakdown |
Likes/Reactions | The total post reactions for the period. Facebook reactions include like, love, haha, wow, sad and angry. LinkedIn reactions include like, celebrate, love, insightful, curious. TikTok and Instagram have only likes. | Key metrics, Time series, Channel comparison | |
Reel likes | The number of likes on reels of your page in the selected period | Key metrics, Time series, Channel comparison | |
Story likes | The number of likes on stories of your page in the selected period | Key metrics, Time series, Channel comparison | |
Photo/video likes | The number of likes on posts (image or video) of your page in the selected period | Key metrics, Time series, Channel comparison | |
Carousel likes | The number of likes on album carousels of your page in the selected period. | Key metrics, Time series, Channel comparison | |
Paid likes | The number of new likes on ads of your page in the selected period. | Key metrics, Time series, Channel comparison | |
Engagements: Comments
|
Comments by media type | The breakdown of comments from your own posts by paid (ads), reels, stories, posts (image and video), carousels or profile pictures | Breakdown |
Comments | The total number of comments on the posts in the period. Instagram includes replies on stories. | Key metrics, Time series, Channel comparison | |
Reel comments | The number of comments on reels of your page in the selected period | Key metrics, Time series, Channel comparison | |
Story comments | The number of replies on stories of your page in the selected period | Key metrics, Time series, Channel comparison | |
Photo/video comments | The number of comments on posts (image or video) of your page in the selected period | Key metrics, Time series, Channel comparison | |
Paid comments | The number of comments on ads of your page in the selected period | Key metrics, Time series, Channel comparison | |
Engagements: Shares
|
Shares by media type | The breakdown of shares from your own posts by paid (ads), reels, stories, posts (image and video), carousels or profile pictures | Breakdown |
Shares | The total number of shares on the posts in the period. | Key metrics, Time series, Channel comparison | |
Reel shares | The number of shares on reels of your page in the selected period | Key metrics, Time series, Channel comparison | |
Story shares | The number of shares on stories of your page in the selected period | Key metrics, Time series, Channel comparison | |
Photo/video shares | The number of shares on posts (image or video) of your page in the selected period | Key metrics, Time series, Channel comparison | |
Carousel shares | The number of shares on album carousels of your page in the selected period | Key metrics, Time series, Channel comparison | |
Paid shares | The number of shares on ads of your page in the selected period | Key metrics, Time series, Channel comparison | |
Engagements: Saves
|
Saves by media type | The breakdown of saves from your own posts by paid (ads), reels and posts (image and video) | Breakdown |
Saves | The total number of saves in your paid (ads), reels and post (image and video) | Key metrics, Time series, Channel comparison | |
Reel saves | The number of saves on reels of your page in the selected period | Key metrics, Time series, Channel comparison | |
Photo/video saves | The number of saves on posts (image or video) of your page in the selected period | Key metrics, Time series, Channel comparison | |
Paid saves | The number of saves on ads of your page in the selected period | Key metrics, Time series, Channel comparison | |
Engaged users
|
Engaged users | The number of people who engaged with a post in the period. Engagement includes likes, comments, shares and saves for Instagram or for Facebook any other click (see the "Clicks" metric for more details). Note that a single user could engage in multiple ways with a post – e.g.comment and like – but will only be counted as a single user. Note: if you choose the "Sum" aggregation for the period, the total could be incorrect. This is because a single user may have engaged on multiple days, which will count as multiple user engagements. | Key metrics, Time series, Channel comparison |
Engaged users rate | The percentage of engaged users among all people reached. Formula: 100 * (Engaged Users) / Reach | Key metrics, Time series, Channel comparison | |
Reach
|
Reach by media type | This metric provides the breakdown of your reach by content type: story, reel, post (photo/video), ad, carrousel, etc. | Breakdown |
Reel reach | The number of people who viewed a reel of your page via nonpaid distribution | Key metrics, Time series, Channel comparison | |
Story reach | The number of people who viewed a story of your page via nonpaid distribution | Key metrics, Time series, Channel comparison | |
Photo/video reach | The number of people who viewed an image or video post of your page via nonpaid distribution. This metric does not include stories, reels, carrousels or ads | Key metrics, Time series, Channel comparison | |
Carousel reach | The number of people who viewed an album carousel of your page via nonpaid distribution | Key metrics, Time series, Channel comparison | |
Paid reach | The number of people who viewed an ad of your page. This metric includes ads placed on stories, reels or feed. | Key metrics, Time series, Channel comparison | |
Reach by follow type | This metric provides the breakdown of the people reached by followers and non-followers. | Breakdown | |
Follower reach | The number of followers that saw a post from your page. | Key metrics, Time series, Channel comparison | |
Non follower reach | The number of non followers that saw a post from your page. | Key metrics, Time series, Channel comparison | |
Engagement Rate Note: Impressions do not have a breakdown support from Instagram API |
Engagement Rate | Total engagements as a percentage of the impressions. Formula: 100 * (Reactions + Comments + Shares + Saves (for Instagram)) / Impression. | Key metrics, Time series, Channel comparison |
Engagement Rate (reach)
|
Engagement Rate (reach) by media type | The breakdown of total engagements as a percentage of the number of people reached from your own posts by paid (ads), reels, stories, posts (image and video), carousels or profile pictures. | Breakdown |
Engagement Rate (reach) | Percentage of people who engage with your posts after seeing it. Formula: 100 * (Reactions + Comments + Shares + Saves (for Instagram)) / Reach | Key metrics, Time series, Channel comparison | |
Reel engagement rate (reach) | Percentage of people who engage with reels of your page after seeing it via nonpaid distribution in the selected period | Key metrics, Time series, Channel comparison | |
Story engagement rate (reach) | Percentage of people who engage with stories of your page after seeing it via nonpaid distribution in the selected period | Key metrics, Time series, Channel comparison | |
Photo/video engagement rate (reach) | Percentage of people who engage with posts (image or video) of your page after seeing it via nonpaid distribution in the selected period | Key metrics, Time series, Channel comparison | |
Paid engagement rate (reach) | Percentage of people who engage with ads of your page after seeing it in the selected period | Key metrics, Time series, Channel comparison | |
Followers |
Fans increase | The number of people who have liked your Facebook page or followed your Instagram account in the period. This metric indicates the number of newly joined followers. It does not track the unlikes (refer to "Fan decrease" for this metric) This metric is unique for a day. If a user likes, then unlikes and likes again - it will still be counted as a single new fan for that day. Instagram available if page has more than 100 followers | Key metrics, Time series, Channel comparison |
Fans decrease | The number of people who have unliked your Facebook page or unfollowed your Instagram page in the period. | Key metrics, Time series, Channel comparison | |
Profile link taps | Profile CTA clicks by type | The actions users take after visiting your profile broken down by website, business address, call, email or text taps | Breakdown |
Influence
Export Discover search results to a CSV file
You can now export the top 100 influencer search results in Discover to a CSV file. The 100 influencers included in the exported file will be based on how the users have sorted the search results when they click "Export". Also, you will be able to choose which information to exclude in the CSV export, and the columns available to choose from are based on the fiters you used when creating the search.